City

City / Place Name ZIP County State Longitude Latitude
Anderson Island 98303 Pierce County Washington -122.7067 47.1563
Ashford 98304 Pierce County Washington -121.9898 46.7531
Buckley 98321 Pierce County Washington -122.0621 47.1524
Carbonado 98323 Pierce County Washington -122.0513 47.0802
Dupont 98327 Pierce County Washington -122.6312 47.0968
Eatonville 98328 Pierce County Washington -122.2696 46.8708
Gig Harbor 98329 Pierce County Washington -122.7 47.3786
Elbe 98330 Pierce County Washington -122.2023 46.7777
Gig Harbor 98332 Pierce County Washington -122.6001 47.3607
Fox Island 98333 Pierce County Washington -122.629 47.248
Gig Harbor 98335 Pierce County Washington -122.6084 47.3002
Graham 98338 Pierce County Washington -122.2936 47.0246
Kapowsin 98344 Pierce County Washington -122.2226 46.9899
La Grande 98348 Pierce County Washington -122.3187 46.8343
Lakebay 98349 Pierce County Washington -122.7776 47.2886
Longbranch 98351 Pierce County Washington -122.7561 47.2007
Sumner 98352 Pierce County Washington -122.1132 47.0662
Milton 98354 Pierce County Washington -122.3155 47.2483
Orting 98360 Pierce County Washington -122.186 47.0822
Puyallup 98371 Pierce County Washington -122.3151 47.1991
Puyallup 98372 Pierce County Washington -122.2734 47.2042
Puyallup 98373 Pierce County Washington -122.3219 47.1284
Puyallup 98374 Pierce County Washington -122.2652 47.1424
Puyallup 98375 Pierce County Washington -122.3235 47.1037
South Prairie 98385 Pierce County Washington -122.0968 47.1383
Spanaway 98387 Pierce County Washington -122.3943 47.0732
Steilacoom 98388 Pierce County Washington -122.5888 47.1704
Sumner 98390 Pierce County Washington -122.228 47.2099
Bonney Lake 98391 Pierce County Washington -122.1644 47.143
Vaughn 98394 Pierce County Washington -122.7736 47.3309
Wauna 98395 Pierce County Washington -122.6426 47.379
Wilkeson 98396 Pierce County Washington -122.037 47.1095
Longmire 98397 Pierce County Washington -121.8126 46.7498
Paradise Inn 98398 Pierce County Washington -122.1132 47.0662
Tacoma 98401 Pierce County Washington -122.4443 47.2537
Tacoma 98402 Pierce County Washington -122.4405 47.2545
Tacoma 98403 Pierce County Washington -122.4575 47.2643
Tacoma 98404 Pierce County Washington -122.4126 47.2113
Tacoma 98405 Pierce County Washington -122.4643 47.2484
Tacoma 98406 Pierce County Washington -122.4993 47.2632
Tacoma 98407 Pierce County Washington -122.5039 47.2825
Tacoma 98408 Pierce County Washington -122.4444 47.2073
Tacoma 98409 Pierce County Washington -122.4825 47.2038
Tacoma 98411 Pierce County Washington -122.4443 47.2529
Tacoma 98412 Pierce County Washington -122.4443 47.2529
Tacoma 98413 Pierce County Washington -122.4443 47.2529
Tacoma 98415 Pierce County Washington -122.4443 47.2529
Tacoma 98416 Pierce County Washington -122.4821 47.2646
Tacoma 98417 Pierce County Washington -122.4822 47.2061
Tacoma 98418 Pierce County Washington -122.4465 47.2232
Tacoma 98419 Pierce County Washington -122.4822 47.2061
Tacoma 98421 Pierce County Washington -122.4015 47.2664
Tacoma 98422 Pierce County Washington -122.3983 47.2948
Tacoma 98424 Pierce County Washington -122.3594 47.2325
Camp Murray 98430 Pierce County Washington -122.1132 47.0662
Tacoma 98431 Pierce County Washington -122.4443 47.2529
Tacoma 98433 Pierce County Washington -122.5891 47.1125
Tacoma 98438 Pierce County Washington -122.497 47.1316
Lakewood 98439 Pierce County Washington -122.5103 47.1287
Tacoma 98443 Pierce County Washington -122.3728 47.2044
Tacoma 98444 Pierce County Washington -122.4572 47.1464
Tacoma 98445 Pierce County Washington -122.4094 47.1291
Tacoma 98446 Pierce County Washington -122.3736 47.1285
Tacoma 98447 Pierce County Washington -122.4434 47.1441
Tacoma 98448 Pierce County Washington -122.4822 47.2061
Tacoma 98464 Pierce County Washington -122.4443 47.2529
Tacoma 98465 Pierce County Washington -122.5273 47.2491
Tacoma 98466 Pierce County Washington -122.5396 47.228
University Place 98467 Pierce County Washington -122.5688 47.2033
Tacoma 98471 Pierce County Washington -122.4443 47.2529
Tacoma 98481 Pierce County Washington -122.4443 47.2529
Tacoma 98490 Pierce County Washington -122.4822 47.2061
Tacoma 98493 Pierce County Washington -122.4443 47.2529
Lakewood 98496 Pierce County Washington -122.5089 47.1666
Lakewood 98497 Pierce County Washington -122.5185 47.1718
Lakewood 98498 Pierce County Washington -122.5485 47.1591
Lakewood 98499 Pierce County Washington -122.5024 47.1677
Mckenna 98558 Pierce County Washington -122.5565 46.9348
Roy 98580 Pierce County Washington -122.4483 46.956