City

City / Place Name ZIP County State Longitude Latitude
East Ryegate 5042 Caledonia Vermont -72.0996 44.2275
Groton 5046 Caledonia Vermont -72.2175 44.2204
Mc Indoe Falls 5050 Caledonia Vermont -72.1358 44.4624
South Ryegate 5069 Caledonia Vermont -72.1104 44.1978
Saint Johnsbury 5819 Caledonia Vermont -72.0051 44.4272
Barnet 5821 Caledonia Vermont -72.0783 44.3179
Danville 5828 Caledonia Vermont -72.1133 44.4332
East Burke 5832 Caledonia Vermont -71.9357 44.6078
East Hardwick 5836 Caledonia Vermont -72.3034 44.5288
East Saint Johnsbury 5838 Caledonia Vermont -71.9456 44.4387
Hardwick 5843 Caledonia Vermont -72.3638 44.507
Lower Waterford 5848 Caledonia Vermont -71.9195 44.3821
Lyndon 5849 Caledonia Vermont -71.9505 44.4976
Lyndon Center 5850 Caledonia Vermont -72.0175 44.5416
Lyndonville 5851 Caledonia Vermont -72.0715 44.5555
Passumpsic 5861 Caledonia Vermont -72.0276 44.3767
Peacham 5862 Caledonia Vermont -72.169 44.3289
Saint Johnsbury Center 5863 Caledonia Vermont -72.0157 44.4567
Sheffield 5866 Caledonia Vermont -72.1239 44.6178
Sutton 5867 Caledonia Vermont -72.0211 44.6465
West Burke 5871 Caledonia Vermont -71.9572 44.6636
West Danville 5873 Caledonia Vermont -72.2198 44.4465