City

City / Place Name ZIP County State Longitude Latitude
Sandy Ridge 16677 Centre Pennsylvania -78.239 40.8136
State College 16801 Centre Pennsylvania -77.8523 40.7925
University Park 16802 Centre Pennsylvania -77.8623 40.7997
State College 16803 Centre Pennsylvania -77.8926 40.8082
State College 16804 Centre Pennsylvania -77.86 40.7934
State College 16805 Centre Pennsylvania -77.86 40.7934
Aaronsburg 16820 Centre Pennsylvania -77.4562 40.8987
Bellefonte 16823 Centre Pennsylvania -77.7732 40.8978
Blanchard 16826 Centre Pennsylvania -77.5978 41.0642
Boalsburg 16827 Centre Pennsylvania -77.7822 40.7793
Centre Hall 16828 Centre Pennsylvania -77.6742 40.8254
Clarence 16829 Centre Pennsylvania -77.9312 41.0585
Coburn 16832 Centre Pennsylvania -77.4509 40.8383
Fleming 16835 Centre Pennsylvania -77.8752 40.9046
Howard 16841 Centre Pennsylvania -77.6702 41.0203
Julian 16844 Centre Pennsylvania -77.9332 40.8917
Lemont 16851 Centre Pennsylvania -77.8125 40.8082
Madisonburg 16852 Centre Pennsylvania -77.495 40.9334
Milesburg 16853 Centre Pennsylvania -77.785 40.9417
Millheim 16854 Centre Pennsylvania -77.4733 40.8935
Mingoville 16856 Centre Pennsylvania -77.6389 40.9299
Moshannon 16859 Centre Pennsylvania -78.0095 41.0342
Orviston 16864 Centre Pennsylvania -77.7602 40.9722
Pennsylvania Furnace 16865 Centre Pennsylvania -77.996 40.71
Philipsburg 16866 Centre Pennsylvania -78.219 40.8863
Pine Grove Mills 16868 Centre Pennsylvania -77.8856 40.7337
Port Matilda 16870 Centre Pennsylvania -78.0788 40.8018
Rebersburg 16872 Centre Pennsylvania -77.4053 40.9549
Snow Shoe 16874 Centre Pennsylvania -77.9523 41.0376
Spring Mills 16875 Centre Pennsylvania -77.574 40.8578
Woodward 16882 Centre Pennsylvania -77.3483 40.9116