City

City / Place Name ZIP County State Longitude Latitude
Carlisle 12031 Schoharie New York -74.4569 42.7648
Central Bridge 12035 Schoharie New York -74.3451 42.737
Charlotteville 12036 Schoharie New York -74.6819 42.533
Cobleskill 12043 Schoharie New York -74.4939 42.684
Fultonham 12071 Schoharie New York -74.4381 42.5923
Gallupville 12073 Schoharie New York -74.2326 42.6626
Gilboa 12076 Schoharie New York -74.4003 42.4108
Howes Cave 12092 Schoharie New York -74.3648 42.7045
Jefferson 12093 Schoharie New York -74.6117 42.4999
Middleburgh 12122 Schoharie New York -74.3292 42.5637
North Blenheim 12131 Schoharie New York -74.4282 42.4899
Richmondville 12149 Schoharie New York -74.571 42.6424
Schoharie 12157 Schoharie New York -74.3047 42.6615
Sloansville 12160 Schoharie New York -74.3642 42.7599
Summit 12175 Schoharie New York -74.5452 42.535
Warnerville 12187 Schoharie New York -74.4381 42.5923
West Fulton 12194 Schoharie New York -74.4631 42.5506
Sharon Springs 13459 Schoharie New York -74.5919 42.7634