City

City / Place Name ZIP County State Longitude Latitude
Bridgeport 8014 Gloucester New Jersey -75.3478 39.8016
Clarksboro 8020 Gloucester New Jersey -75.2237 39.7992
Ewan 8025 Gloucester New Jersey -75.1629 39.7015
Gibbstown 8027 Gloucester New Jersey -75.2751 39.8231
Glassboro 8028 Gloucester New Jersey -75.1172 39.7068
Grenloch 8032 Gloucester New Jersey -75.0601 39.7788
Harrisonville 8039 Gloucester New Jersey -75.2711 39.6931
Mantua 8051 Gloucester New Jersey -75.1785 39.787
Mickleton 8056 Gloucester New Jersey -75.2498 39.7857
Mount Royal 8061 Gloucester New Jersey -75.2082 39.8097
Mullica Hill 8062 Gloucester New Jersey -75.2065 39.7252
National Park 8063 Gloucester New Jersey -75.1794 39.8664
Paulsboro 8066 Gloucester New Jersey -75.2242 39.8312
Pitman 8071 Gloucester New Jersey -75.1297 39.7312
Richwood 8074 Gloucester New Jersey -75.1681 39.7206
Sewell 8080 Gloucester New Jersey -75.0899 39.7473
Swedesboro 8085 Gloucester New Jersey -75.3362 39.7529
Thorofare 8086 Gloucester New Jersey -75.1943 39.8457
Wenonah 8090 Gloucester New Jersey -75.1536 39.7993
Westville 8093 Gloucester New Jersey -75.1323 39.8605
Williamstown 8094 Gloucester New Jersey -74.971 39.665
Woodbury 8096 Gloucester New Jersey -75.1297 39.822
Woodbury Heights 8097 Gloucester New Jersey -75.153 39.8142
Clayton 8312 Gloucester New Jersey -75.0942 39.659
Franklinville 8322 Gloucester New Jersey -75.0409 39.6156
Malaga 8328 Gloucester New Jersey -75.0582 39.5755
Monroeville 8343 Gloucester New Jersey -75.1568 39.6442
Newfield 8344 Gloucester New Jersey -75.0276 39.5553