City

City / Place Name ZIP County State Longitude Latitude
Aydlett 27916 Currituck North Carolina -75.9029 36.3045
Barco 27917 Currituck North Carolina -75.9793 36.3588
Coinjock 27923 Currituck North Carolina -75.934 36.3751
Corolla 27927 Currituck North Carolina -75.8132 36.3206
Currituck 27929 Currituck North Carolina -76.0055 36.4398
Grandy 27939 Currituck North Carolina -75.8768 36.2339
Harbinger 27941 Currituck North Carolina -75.8169 36.1025
Jarvisburg 27947 Currituck North Carolina -75.8621 36.1714
Knotts Island 27950 Currituck North Carolina -75.9702 36.5232
Maple 27956 Currituck North Carolina -76.0039 36.3987
Moyock 27958 Currituck North Carolina -76.1146 36.4871
Point Harbor 27964 Currituck North Carolina -75.7983 36.0781
Poplar Branch 27965 Currituck North Carolina -75.9097 36.2737
Powells Point 27966 Currituck North Carolina -75.8273 36.1207
Shawboro 27973 Currituck North Carolina -76.0945 36.3779