City

City / Place Name ZIP County State Longitude Latitude
Terre Haute 47801 Vigo Indiana -87.4139 39.4667
Terre Haute 47802 Vigo Indiana -87.402 39.407
Terre Haute 47803 Vigo Indiana -87.354 39.4657
Terre Haute 47804 Vigo Indiana -87.3945 39.4937
Terre Haute 47805 Vigo Indiana -87.3255 39.5327
Terre Haute 47807 Vigo Indiana -87.4009 39.471
Terre Haute 47808 Vigo Indiana -87.4101 39.4336
Terre Haute 47809 Vigo Indiana -87.4111 39.471
Fontanet 47851 Vigo Indiana -87.2454 39.5737
Lewis 47858 Vigo Indiana -87.2637 39.2733
New Goshen 47863 Vigo Indiana -87.4616 39.5803
Pimento 47866 Vigo Indiana -87.3355 39.2929
Prairie Creek 47869 Vigo Indiana -87.4972 39.275
Prairieton 47870 Vigo Indiana -87.4759 39.3712
Riley 47871 Vigo Indiana -87.3 39.39
Saint Mary Of The Woods 47876 Vigo Indiana -87.4101 39.4336
Seelyville 47878 Vigo Indiana -87.2665 39.4928
Shepardsville 47880 Vigo Indiana -87.4196 39.6006
West Terre Haute 47885 Vigo Indiana -87.4688 39.4984