City

City / Place Name ZIP County State Longitude Latitude
Alden 60001 McHenry Illinois -88.4525 42.3248
Crystal Lake 60012 McHenry Illinois -88.3213 42.2662
Cary 60013 McHenry Illinois -88.2426 42.2196
Crystal Lake 60014 McHenry Illinois -88.3324 42.2308
Fox River Grove 60021 McHenry Illinois -88.2205 42.1936
Harvard 60033 McHenry Illinois -88.6048 42.4227
Hebron 60034 McHenry Illinois -88.4176 42.4642
Crystal Lake 60039 McHenry Illinois -88.4525 42.3248
Mchenry 60050 McHenry Illinois -88.2955 42.3311
Mchenry 60051 McHenry Illinois -88.2294 42.3542
Richmond 60071 McHenry Illinois -88.29 42.4669
Ringwood 60072 McHenry Illinois -88.3054 42.4048
Spring Grove 60081 McHenry Illinois -88.2237 42.4413
Wonder Lake 60097 McHenry Illinois -88.3534 42.3849
Woodstock 60098 McHenry Illinois -88.4477 42.3198
Algonquin 60102 McHenry Illinois -88.3064 42.1641
Huntley 60142 McHenry Illinois -88.4268 42.1756
Marengo 60152 McHenry Illinois -88.6074 42.2442
Lake In The Hills 60156 McHenry Illinois -88.3304 42.1817
Union 60180 McHenry Illinois -88.5283 42.2103