City

City / Place Name ZIP County State Longitude Latitude
Bodega 94922 Sonoma California -122.9741 38.3514
Bodega Bay 94923 Sonoma California -123.0373 38.3309
Cotati 94926 Sonoma California -122.7072 38.3269
Rohnert Park 94927 Sonoma California -122.7011 38.3396
Rohnert Park 94928 Sonoma California -122.6941 38.347
Cotati 94931 Sonoma California -122.7048 38.3259
Penngrove 94951 Sonoma California -122.6483 38.3153
Petaluma 94952 Sonoma California -122.6777 38.2403
Petaluma 94953 Sonoma California -122.6367 38.2324
Petaluma 94954 Sonoma California -122.6155 38.2507
Petaluma 94955 Sonoma California -122.6367 38.2324
Valley Ford 94972 Sonoma California -122.8558 38.3072
Petaluma 94975 Sonoma California -122.6367 38.2324
Petaluma 94999 Sonoma California -122.6581 38.2675
Santa Rosa 95401 Sonoma California -122.7547 38.4432
Santa Rosa 95402 Sonoma California -122.7096 38.4399
Santa Rosa 95403 Sonoma California -122.7473 38.4822
Santa Rosa 95404 Sonoma California -122.6878 38.4534
Santa Rosa 95405 Sonoma California -122.6727 38.4386
Santa Rosa 95406 Sonoma California -122.7096 38.4399
Santa Rosa 95407 Sonoma California -122.7339 38.4089
Santa Rosa 95409 Sonoma California -122.6393 38.4592
Annapolis 95412 Sonoma California -123.3539 38.7026
Boyes Hot Springs 95416 Sonoma California -122.4843 38.3141
Camp Meeker 95419 Sonoma California -122.9485 38.425
Cazadero 95421 Sonoma California -123.1965 38.5918
Cloverdale 95425 Sonoma California -123.0074 38.7931
Duncans Mills 95430 Sonoma California -123.0057 38.3929
Eldridge 95431 Sonoma California -122.5055 38.3348
El Verano 95433 Sonoma California -122.4867 38.2993
Forestville 95436 Sonoma California -122.9042 38.4923
Fulton 95439 Sonoma California -122.7761 38.4947
Geyserville 95441 Sonoma California -122.8834 38.7173
Glen Ellen 95442 Sonoma California -122.5196 38.3662
Graton 95444 Sonoma California -122.8676 38.4335
Guerneville 95446 Sonoma California -122.9965 38.5055
Healdsburg 95448 Sonoma California -122.862 38.6184
Jenner 95450 Sonoma California -123.1974 38.4987
Kenwood 95452 Sonoma California -122.5547 38.4168
Monte Rio 95462 Sonoma California -123.0172 38.4706
Occidental 95465 Sonoma California -122.9954 38.4087
Rio Nido 95471 Sonoma California -123.0331 38.4905
Sebastopol 95472 Sonoma California -122.8433 38.3941
Sebastopol 95473 Sonoma California -122.8227 38.4022
Sonoma 95476 Sonoma California -122.4696 38.2849
Stewarts Point 95480 Sonoma California -123.3478 38.7082
Villa Grande 95486 Sonoma California -123.0242 38.4741
Vineburg 95487 Sonoma California -122.4375 38.2725
Windsor 95492 Sonoma California -122.8073 38.5443
The Sea Ranch 95497 Sonoma California -123.4675 38.7256