City

City / Place Name ZIP County State Longitude Latitude
Ajo 85321 Pima County Arizona -112.6542 32.2295
Lukeville 85341 Pima County Arizona -112.7845 31.8737
Arivaca 85601 Pima County Arizona -111.316 31.5885
Green Valley 85614 Pima County Arizona -111.0003 31.8543
Mount Lemmon 85619 Pima County Arizona -110.7605 32.3763
Green Valley 85622 Pima County Arizona -111.0755 31.8269
Sahuarita 85629 Pima County Arizona -111.0002 31.9452
Sasabe 85633 Pima County Arizona -111.5421 31.4887
Sells 85634 Pima County Arizona -112.0065 32.0315
Topawa 85639 Pima County Arizona -111.8257 31.814
Vail 85641 Pima County Arizona -110.7053 32.0027
Cortaro 85652 Pima County Arizona -111.1132 32.4201
Marana 85653 Pima County Arizona -111.2736 32.4047
Rillito 85654 Pima County Arizona -111.1562 32.4148
Tucson 85701 Pima County Arizona -110.9694 32.2139
Tucson 85702 Pima County Arizona -110.9265 32.2217
Tucson 85703 Pima County Arizona -110.9265 32.2217
Tucson 85704 Pima County Arizona -110.9855 32.3379
Tucson 85705 Pima County Arizona -110.9845 32.2691
Tucson 85706 Pima County Arizona -110.9451 32.1392
Tucson 85707 Pima County Arizona -110.8751 32.1696
Tucson 85708 Pima County Arizona -110.8693 32.18
Tucson 85709 Pima County Arizona -110.898 32.2008
Tucson 85710 Pima County Arizona -110.824 32.2138
Tucson 85711 Pima County Arizona -110.8829 32.2127
Tucson 85712 Pima County Arizona -110.8869 32.25
Tucson 85713 Pima County Arizona -110.9739 32.1941
Tucson 85714 Pima County Arizona -110.9719 32.1707
Tucson 85715 Pima County Arizona -110.82 32.2519
Tucson 85716 Pima County Arizona -110.9222 32.2468
Tucson 85717 Pima County Arizona -110.9265 32.2217
Tucson 85718 Pima County Arizona -110.9179 32.3112
Tucson 85719 Pima County Arizona -110.9491 32.2474
Tucson 85720 Pima County Arizona -110.9265 32.2217
Tucson 85721 Pima County Arizona -110.95 32.2338
Tucson 85722 Pima County Arizona -110.9265 32.2217
Tucson 85723 Pima County Arizona -110.9265 32.2217
Tucson 85724 Pima County Arizona -110.9443 32.2406
Tucson 85725 Pima County Arizona -110.9265 32.2217
Tucson 85726 Pima County Arizona -110.9453 32.2027
Tucson 85728 Pima County Arizona -110.9265 32.2217
Tucson 85730 Pima County Arizona -110.819 32.181
Tucson 85731 Pima County Arizona -110.9265 32.2217
Tucson 85732 Pima County Arizona -110.9265 32.2217
Tucson 85733 Pima County Arizona -110.9265 32.2217
Tucson 85734 Pima County Arizona -110.9353 32.0651
Tucson 85735 Pima County Arizona -111.3472 32.093
Tucson 85736 Pima County Arizona -111.3702 31.9011
Tucson 85737 Pima County Arizona -110.9466 32.4142
Catalina 85738 Pima County Arizona -110.9211 32.5056
Tucson 85739 Pima County Arizona -110.8922 32.465
Tucson 85740 Pima County Arizona -110.9265 32.2217
Tucson 85741 Pima County Arizona -111.0419 32.3472
Tucson 85742 Pima County Arizona -111.065 32.4076
Tucson 85743 Pima County Arizona -111.1771 32.3366
Tucson 85744 Pima County Arizona -110.9265 32.2217
Tucson 85745 Pima County Arizona -111.0179 32.2434
Tucson 85746 Pima County Arizona -111.0506 32.1422
Tucson 85747 Pima County Arizona -110.7272 32.0984
Tucson 85748 Pima County Arizona -110.7758 32.215
Tucson 85749 Pima County Arizona -110.7658 32.2733
Tucson 85750 Pima County Arizona -110.8404 32.2974
Tucson 85751 Pima County Arizona -110.9265 32.2217
Tucson 85752 Pima County Arizona -110.9265 32.2217
Tucson 85754 Pima County Arizona -110.9265 32.2217
Oro Valley 85755 Pima County Arizona -110.9553 32.4738
Tucson 85756 Pima County Arizona -110.9004 32.0839
Tucson 85757 Pima County Arizona -111.0973 32.1336
Tucson 85775 Pima County Arizona -110.9265 32.2217