City

City / Place Name ZIP County State Longitude Latitude
Alpine 85920 Apache Arizona -109.1283 33.8279
Concho 85924 Apache Arizona -109.6741 34.4458
Eagar 85925 Apache Arizona -109.294 34.1077
Greer 85927 Apache Arizona -109.4664 34.0052
Mcnary 85930 Apache Arizona -109.8532 34.0754
Nutrioso 85932 Apache Arizona -109.2092 33.9531
Saint Johns 85936 Apache Arizona -109.3796 34.501
Springerville 85938 Apache Arizona -109.3315 34.1702
Vernon 85940 Apache Arizona -109.6929 34.2575
Petrified Forest Natl Pk 86028 Apache Arizona -109.5229 35.2375
Chambers 86502 Apache Arizona -109.5229 35.2375
Chinle 86503 Apache Arizona -109.6037 36.1304
Fort Defiance 86504 Apache Arizona -109.0765 35.7445
Ganado 86505 Apache Arizona -109.542 35.7114
Houck 86506 Apache Arizona -109.207 35.2831
Lukachukai 86507 Apache Arizona -109.2446 36.4181
Lupton 86508 Apache Arizona -109.0537 35.3539
Saint Michaels 86511 Apache Arizona -109.0956 35.6447
Sanders 86512 Apache Arizona -109.3337 35.2164
Teec Nos Pos 86514 Apache Arizona -109.359 36.7797
Window Rock 86515 Apache Arizona -109.0784 35.6676
Dennehotso 86535 Apache Arizona -109.861 36.7773
Many Farms 86538 Apache Arizona -109.634 36.4083
Nazlini 86540 Apache Arizona -109.4487 35.8964
Red Valley 86544 Apache Arizona -109.5229 35.2375
Rock Point 86545 Apache Arizona -109.6259 36.7181
Round Rock 86547 Apache Arizona -109.4734 36.5131
Tsaile 86556 Apache Arizona -109.2176 36.3071